Make the Connections that Make a Difference
Hundreds of retail baking manufacturers and suppliers will be at All Things Baking, ready with answers to your questions and eager to help you develop solutions specifically tailored to the needs of your baking business. To get first-hand information and instruction about all the latest products, equipment and services, visit these vendors (list as of 8/23):
| Exhibitor Name | Booth Number |
| AB Mauri | 441 |
| ADM/Matsutani, LLC | 117 |
| AIB International | 637 |
| All States Casters* | 222 |
| American Bakers Association | 539 |
| American Cake Decorating | 125 |
| American Pie Council | 238 |
| Angel Yeast Co. LTD* | 244 |
| Avalon Deco Supplies, Inc. | 338 |
| B.C. Williams Bakery Service, Inc. | 720 |
| Baker’s Best* | 613 |
| Bakers Exchange | 548 |
| Bakery Crafts | 112 |
| bakeryairbrush.com | 340 |
| Bakon USA | 728 |
| Barry – Callebaut USA, UC | 247 |
| Bay State Milling Company | 220 |
| Belshaw Adamatic | 727 |
| BEMA | 638 |
| Cadco, Ltd.* | 724 |
| Cake Things* | 435 |
| California Raisin Marketing Board | 239 |
| Carmi Flavor &Fragrance | 345 |
| Chef Rubber | 248 |
| Chicago Metallic Bakeware | 216 |
| ConAgra Mills | 719 |
| CTP Imaging Inc. | 339 |
| Dawn Food Products, Inc. | 213 |
| Dawn Food Products, Inc. | 313 |
| Dawn’s Prep Area | 102 |
| DecoPac* | 426 |
| Demo Theater | 655 |
| Detecto* | 522 |
| Doyon & Nu-Vu* | 127 |
| Enjay Converters Ltd. | 429 |
| Erika Record LLC | 423 |
| Extrutech Plastics | 528 |
| Fernqvist Labeling Solutions | 639 |
| FoodTools | 439 |
| Fresh Origins* | 124 |
| General Mills Inc | 633 |
| Get Sassie! | 722 |
| Gloco Accents* | 646 |
| Grain Foods Foundation | 347 |
| Grex Airbrush | 129 |
| Guittard Chocolate Company | 544 |
| HCP-Easy Roller | 540 |
| Horizon Equipment DBA Kettle King | 644 |
| IBIE | 541 |
| Icing Images | 632 |
| Independent Baker Association | 246 |
| JanTec, Inc. | 422 |
| Johnson Brothers Bakery Supply | 113 |
| Johnson Brothers’ Cake & Baked Foods Extravaganza | 013 |
| Kwik Lok Corporation | 629 |
| Lawrence Foods | 123 |
| Lesaffre Yeast Corporation | 532 |
| Lorann Oils Inc | 217 |
| LVO Manufacturing Inc.* | 621 |
| Mag Specialties Inc* | 634 |
| Magna Mixer Co. | 526 |
| Merchants Bakery Supplies, Inc.* | 545 |
| Metronics Technologies S.L. | 235 |
| MICROS Systems Inc* | 126 |
| Minsa Corporation | 547 |
| Mitili Paper | 726 |
| Modern Baking/Penton Media Incspoo | 647 |
| Molded Fiber Glass Tray Company(MFG Tray) | 713 |
| Nielsen Massey Vanillas | 128 |
| Novacart Inc. | 649 |
| Oliver Packaging & Equipment | 344 |
| Pacific Plast LLC* | 424 |
| PanSaver – M&Q Packaging* | 627 |
| PCDATA | 224 |
| Pfeil & Holing Inc. | 226 |
| Pillsbury Cake Decorating Competition | 355 |
| Polymer Clay Express at the Artway | 648 |
| Practical Baker-Kook- e-King | 121 |
| Premier Food Packaging | 445 |
| Prime Pastries | 245 |
| Retail Bakers of America (RBA) | 333 |
| Revent Incorporated | 513 |
| Rich Products Corp.* | 240 |
| Richmond Baking | 316 |
| Rondo Inc. | 444 |
| Samrok, Inc | 725 |
| Satin Fine Foods, Inc. | 116 |
| Shade Tree Greetings | 534 |
| Silver Cloud Estates | 130 |
| Somerset Industries | 433 |
| Sosland Publishing | 212 |
| Southern Champion Tray Co. | 449 |
| Southern Perfection Fabrication | 236 |
| Spooner Industries | 721 |
| SugarVeil Products* | 645 |
| Sunsweet Growers Inc.* | 533 |
| Sweet Bee Farms* | 447 |
| Tate & Lyle* | 332 |
| The Culinary Institute of America | 723 |
| The King Arthur Flour Company* | 538 |
| The Knock Shoppe | 249 |
| The RPIA Group | 120 |
| The Unger Company | 323 |
| The Warrell Corporation | 233 |
| Thunderbird Food Machinery Inc. | 641 |
| TOP Worldwide* | 717 |
| Truffly Made* | 241 |
| Turkish Halzelnut Promotion Group* | 729 |
| Unifiller Systems, Inc. | 346 |
| Univex Corporation* | 232 |
| UNOX* | 438 |
| Wash Station | 142 |
| Whalen Packaging* | 448 |
| Wheat Foods Council | 349 |
*New exhibitor


